Classic Packages Rates 2013
Standard Rooms
Mawamba Lodge - Tortuguero - Costa Rica
2013 Peak Season:
Valid From December 15th, 2012 to April 15th, 2013
Valid From July 1st, 2013 to August 31th, 2013
Valid From December 15th, 2012 to April 15th, 2013
Valid From July 1st, 2013 to August 31th, 2013
| Standard Rooms | Min Pax | Single | Double | Triple | Children | |
| 2 Days 1 Night | 2 | $ 281 | $ 230 | $ 221 | $ 115 | Book Now |
| 3 Days 2 Nights | 2 | $ 341 | $ 299 | $ 260 | $ 150 | Book Now |
| 4 Days 3 Nights | 2 | $ 450 | $ 394 | $ 340 | $ 197 | Book Now |
2013 Green Season:
Valid From April 16th, 2013 to June 30th, 2013
Valid From September 1st, 2013 to December 14th, 2013
Valid From April 16th, 2013 to June 30th, 2013
Valid From September 1st, 2013 to December 14th, 2013
| Standard Rooms | Min Pax | Single | Double | Triple | Children | |
| 2 Days 1 Night | 2 | $ 251 | $ 210 | $ 192 | $ 105 | Book Now |
| 3 Days 2 Nights | 2 | $ 312 | $ 279 | $ 252 | $ 139 | Book Now |
| 4 Days 3 Nights | 2 | $ 418 | $ 374 | $ 329 | $ 187 | Book Now |
Includes
- Round trip land transportation from San José to operations dock
- Round trip boat transportation from operations dock to Mawamba Lodge
- Lodging
- All meals including breakfast on day 01
- Tours - depending on tour package selected
- Bilingual naturalist guide (english - spanish)
- Government taxes
